~/leaderboard
The biggest wallets, earners, and spenders across the cooperative — ranked from the token ledger. Tokens are the unit of account; system accounts (treasury, autoresponder) are excluded.
Largest wallets
current token balance
# | Account | Tokens |
|---|---|---|
1 | 7,093,256 | |
2 | 3,527,148 | |
3 | 2,764,293 | |
4 | 2,574,832 | |
5 | 2,267,546 | |
6 | 2,252,000 | |
7 | 2,209,939 | |
8 | 2,194,936 | |
9 | 2,189,632 | |
10 | 2,121,239 | |
11 | 2,010,935 | |
12 | 1,974,662 | |
13 | 1,974,356 | |
14 | 1,918,746 | |
15 | 1,869,079 | |
16 | 1,851,314 | |
17 | 1,785,187 | |
18 | 1,744,874 | |
19 | 1,639,259 | |
20 | 1,631,365 |
Top earners
tokens earned serving compute
# | Account | Tokens |
|---|---|---|
1 | 7,166,968 | |
2 | 2,930,690 | |
3 | 1,518,328 | |
4 | 1,451,298 | |
5 | 1,040,401 | |
6 | 641,477 | |
7 | 477,547 | |
8 | 461,946 | |
9 | 413,165 | |
10 | 363,894 | |
11 | 344,125 | |
12 | 339,305 | |
13 | 336,718 | |
14 | 272,345 | |
15 | 270,483 | |
16 | 204,954 | |
17 | 192,320 | |
18 | 144,350 | |
19 | 131,631 | |
20 | 122,119 |
Top spenders
tokens spent requesting compute
# | Account | Tokens |
|---|---|---|
1 | 5,622,068 | |
2 | 2,194,514 | |
3 | 1,528,147 | |
4 | 1,071,384 | |
5 | 1,015,739 | |
6 | 990,748 | |
7 | 858,118 | |
8 | 800,014 | |
9 | 743,421 | |
10 | 543,972 | |
11 | 524,847 | |
12 | 477,547 | |
13 | 468,145 | |
14 | 398,317 | |
15 | 359,692 | |
16 | 317,588 | |
17 | 260,447 | |
18 | 226,147 | |
19 | 220,306 | |
20 | 203,504 |