~/leaderboard
The biggest wallets, earners, and spenders across the cooperative — ranked from the token ledger. Tokens are the unit of account; system accounts (treasury, autoresponder) are excluded.
Largest wallets
current token balance
# | Account | Tokens |
|---|---|---|
1 | 1,868,890 | |
2 | 1,228,109 | |
3 | 1,191,760 | |
4 | 1,142,199 | |
5 | 1,131,631 | |
6 | 1,122,119 | |
7 | 1,118,414 | |
8 | 1,089,098 | |
9 | 1,088,112 | |
10 | 1,083,570 | |
11 | 1,070,000 | |
12 | 1,069,866 | |
13 | 1,068,895 | |
14 | 1,054,363 | |
15 | 1,053,689 | |
16 | 1,053,006 | |
17 | 1,035,195 | |
18 | 1,031,805 | |
19 | 1,020,316 | |
20 | 1,018,116 |
Top earners
tokens earned serving compute
# | Account | Tokens |
|---|---|---|
1 | 192,320 | |
2 | 142,588 | |
3 | 131,631 | |
4 | 122,119 | |
5 | 100,156 | |
6 | 93,636 | |
7 | 89,098 | |
8 | 88,575 | |
9 | 53,006 | |
10 | 35,195 | |
11 | 20,316 | |
12 | 19,749 | |
13 | 19,585 | |
14 | 13,570 | |
15 | 12,567 | |
16 | 9,472 | |
17 | 6,775 | |
18 | 6,622 | |
19 | 5,906 | |
20 | 5,054 |
Top spenders
tokens spent requesting compute
# | Account | Tokens |
|---|---|---|
1 | 359,692 | |
2 | 260,447 | |
3 | 151,726 | |
4 | 92,259 | |
5 | 70,463 | |
6 | 66,502 | |
7 | 61,831 | |
8 | 55,573 | |
9 | 17,389 | |
10 | 14,100 | |
11 | 12,752 | |
12 | 7,228 | |
13 | 4,314 | |
14 | 4,214 | |
15 | 4,140 | |
16 | 3,693 | |
17 | 3,411 | |
18 | 2,931 | |
19 | 1,846 | |
20 | 1,633 |